SONDEX
Item No Model Type Port Distance Port OD(DN)
1 S17 Sonder Lock 800×150 65
2 S21 Sonder Lock 719×225 100
3 S22 Sonder Lock 719×225 100
4 S37 Sonder Lock 1070×238 80
5 S41 Sonder Lock 890×296 150
6 S42 Sonder Lock 890×296 150
7 S43 Sonder Lock 791×395 200
8 S47 Sonder Lock 1365×225 100
9 S62 Sonder Lock 1292×296 150
10 S65 Sonder Lock 1091×395 200
11 S81 Sonder Lock 1080×480 300
12 S86 Sonder Lock 1694×296 150
13 S100 Sonder Lock 1489×395 200
14 S113 Glue on 1527×448 250
15 S121 Sonder Lock 1490×480 300
16 S188 Sonder Lock 2120×480 300
17 S4A Clip on 381×70 30
18 S7A Clip on 394×126 50
19 S8A Clip on 656×70 30
20 S9A Clip on 380×192 65
21 S14A Clip on 694×126 50
22 S19A Clip on 700×192 65
23 S20A Clip on 894×126 50
24 S21A Clip on 719×225 100
25 S41A Clip on 890×296 150
26 S43B ClipGrip 791×395 200
27 S43AD Clip on 791×395 200
28 S81A Clip on 1080×480 300
29 S121A Clip on 1490×480 300
30 SH101 Sonder Lock 609×236 100
31 SH102 Sonder Lock 609×236 100
32 SH154 Sonder Lock 1257×309 150
33 SH154L Sonder Lock 1294×295 150
34 SH203 Sonder Lock 1489×395 200
35 SH204 Sonder Lock 1440×370 200
36 SH204L Sonder Lock 1488×392 200
37 S110B ClipGrip 2094×296 150
38 S130 Sonder Lock 1891×395 200
39 S62B ClipGrip 1292×296 150
40 S201 Sonder Lock 1822×672 500
41 S31A Clip on 1050×192 65
42 SF160 Sonder Lock 1916×556 300
43 S145 Glue on 1410×660 400
44 S210 Glue on 1901×660 400
45 S64 Sonder Lock 1771×225 100
46 S41-D Clip on 890×296 150

 

 APV
Item No Model Type Port Distance Port OD(DN)
1 Ti4 Sonder Lock    
2 H17 Sonder Lock 800×150 65
3 N35 Sonder Lock 1069×239 80
4 N50 Glue on   80
5 A055 Sonder Lock   150
6 A085 Sonder Lock 1531×380 150
7 Q030 clip on 742×310 100
8 Q030D clip on 742×310 100
9 Q055 clip on 1239×310 100
10 Q080 clip on 1756×311 100
11 Q080D clip on 1757×310 100
12 J060 Sonder Lock 915×465 200
13 J092 Sonder Lock 1290×465 200
14 J107 Sonder Lock 1478×465 200
15 J185 Sonder Lock 2415×465 200
16 M92 Glue on 1290×465 200
17 M107 Glue on 1478×465 200
18 SR2 Sonder Lock 700×180 65
19 SR14 Sonder Lock 1522×486 300
20 SR14AD Sonder Lock 2003×486 300
21 B063 Sonder Lock 1043×486 300
22 B110 Sonder Lock 1523×486 300
23 B134 Sonder Lock 1763×486 300
24 B205 Sonder Lock 2483×486 300
25 CZ450 clip on 1654×632 400
26 CS190 clip on 1885×668 500
27 HX24 Glue on 764×154 50
28 LR9 Sonder Lock 1034×410 200
31 J060 Sonder Lock    
32 CZ450 Sonder Lock    
33 J185 Sonder Lock    
34 P190 Glue on 2138×570  
35 TR9AL Sonder Lock 2328×410 200
36 TR9 Sonder Lock 1468×410 200
37 QD050 clip on 1237×310 100
38 P105 Glue on    
39 B158 Sonder Lock   300
40 S280 clip on 2530×668 500
41 K71 Sonder Lock   100
42 SR14GD Sonder Lock 1043×486 300
43 M60      
44 SR14AP Sonder Lock 1523×486  
45 S330 clip on 2876×668  
46 J154 Sonder Lock   200
47 CS15P clip on 1044×486 300
48 J107-JES clip on 1478×465 200
49 QE055 first  clip on 1239×310 100
50 CZ450B clip on 1960×632 400
51 O034 clip on   100
52 SR9 Sonder Lock   200
53 O050 clip on 1365×230 100
54 O050D clip on 1365×230 100
55 QD055 first clip on 1239×310 100

 

GEA
Item No Model Type Port Distance Port OD(DN)
1 VT04 Glue on 480×61 30
2 VT10 Glue on 691×118 50
3 VT20   868×212 80
4 VT20P   868×212 80
5 VT40   1227×257 125
6 VT40M   1227×257 125
7 VT80   1527×383 200
8 VT80M   1527×383 200
9 VT80P Glue on 1527×383 200
10 NT50M Sonder Lock 744×131 50
11 NT50X Sonder Lock 1116×131 50
12 NT100T Sonder Lock 707×262 100
13 NT100M Sonder Lock 1113×262 100
14 NT100X Sonder Lock 1519×262 100
15 NT150S Sonder Lock 1091×314 150
16 NT150L Sonder Lock 1571×314 150
17 NT250S Sonder Lock 1406×420 250
18 NT250M Sonder Lock 1703×420 250
19 NT250L Sonder Lock 2000×420 250
20 NT350S Sonder Lock 1692×559 350
21 NT350M Sonder Lock 2029×559 350
22 NT500T Sonder Lock 1893×662 500
23 VT405L Glue on 1228×258 125
24 VT405M Glue on 854×257 125
25 VT405S Glue on 481×257 125
26 VT805 Glue on 966×382 200
27 AT805 Glue on 967×383 200
28 N40   1227×257 125
29 FA184-B Glue on 1526×404 200
30 FA184-H Glue on 1526×404 200
31 NH350M Sonder Lock    
32 VT180 Glue on 2155×540 400
33 NT80M Sonder Lock   80
34 NT350M-2 Sonder Lock 2029×559 350

 

SWEP
Item No Model Type Port Distance Port OD(DN)
1 GX7 Glue on 640×60 30
2 GX12 Glue on 592×135 50
3 GL13 Glue on 592×135 50
4 GC16 Glue on 593×135 50
5 GX26 Glue on 779×226 100
6 GXP26 Glue on 779×226 100
7 GC26 Glue on 779×226 100
8 GX42 Glue on 1189×226 100
9 GX42-D Clip on 1189×226 100
10 GX51 Glue on 1143×300 150
11 GXP51 Glue on 1143×300 150
12 GC51 Glue on 1143×300 150
13 GCP51 Clip on 1143×300 150
14 GC54 Glue on 1145×300 150
15 GX60 Glue on 910×420 200
16 GC60 Glue on 910×420 200
17 GX64 Glue on 1320×285 150
18 GX85 Glue on 1140×570 300
19 GXP85 Glue on 1140×570 300
20 GX91 Glue on 1800×285 150
21 GX100 Glue on 1490×420 200
22 GX118 Glue on 2280×285 150
23 GX145 Glue on 1720×570 300
24 GX205 Glue on 2300×570 300
27 GXP205 Glue on 2300×570 300
28 GC60 Glue on 910×420 200
29 GX85 Glue on    
30 GX140 Glue on 2070×420 200
31 GXP42 Glue on 1189×226 100
32 GXD100-2 Glue on 1490×420 200
33 GL230 Glue on 2090×700 500
34 GL8 Glue on 640×60 30
35 GL13/GX13 Glue on 592×135 50

 

Thermowave
Item No Model Type Port Distance Port OD(DN)
1 TL90PP Sonder Lock 565×125 50
2 TL150PP Sonder Lock 825×125 50
3 TL200PP Sonder Lock 619×212 80
4 TL250PP Sonder Lock 774×256 100
5 TL500PP Sonder Lock 1255×256 100
6 TL650PP Sonder Lock 1153×305 200
7 TL850PP Sonder Lock 1693×305 200
8 TL90SS Sonder Lock 565×125 50
9 TL150SS Sonder Lock 825×125 50
10 TL200SS Sonder Lock 619×212 80
11 TL250SS Sonder Lock 774×256 100
12 TL400SS Sonder Lock 1207×212 80
13 TL500SS Sonder Lock 1255×256 100
14 TL650SS Sonder Lock 1153×305 200
15 TL850SS Sonder Lock 1693×305 200
16 TL400-W Sonder Lock 1207×212 80

 

Schmidt
Item No Model Type Port Distance Port OD(DN)
1 M19 Sonder Lock 750×165 50
2 M25 ClipGrip 710×272 100
3 M26 ClipGrip 980×174 80
4 M27 Sonder Lock 980×174 80
5 M29 Sonder Lock 710×272 100
6 M35 ClipGrip 945×272 100
7 M37 Sonder Lock 1076×218 80
8 M55 ClipGrip 1335×272 100
9 M66 ClipGrip 1470×290 150
10 M96 ClipGrip 1798×325 200
11 M45 Glue on    
12 M56 ClipGrip   200
13 M35X ClipGrip 945×272 100
14 M49 Sonder Lock 945×272 100
15 M36 ClipGrip 1076×218 80
17 CLDS050 Glue on 860×178 40
18 M106      
19 M114 Glue on    
20 M136 ClipGrip 2082×425 250
22 G50282 Glue on 1055×230 65

 

FUNKE
Item No Model Type Port Distance Port OD(DN)
1 FP05 Clip on 380×70 30
2 FP10 Clip on 495×126 50
3 FP19 Sonder Lock 650×202 100
4 FS19 Glue on 650×202 100
5 FP31 Sonder Lock 894×225 100
6 FP40 Sonder Lock 1141×225 100
7 FS40 Glue on   100
8 FP41 Sonder Lock    
9 FP50 Sonder Lock 1388×225 100
10 FP60 Sonder Lock    
11 FP80 Sonder Lock    
12 FP100 Sonder Lock   200
13 FS30 Glue on   100
14 FP16 Clip on 695×126 50

 

VICARB
Item No Model Type Port Distance Port OD(DN)
1 V4 Glue on 430×62  
2 V8 Glue on 554×100  
3 V13 Glue on 625×130 65
4 V20 Glue on 875×130 65
5 V28 Glue on 882×235 100
6 V45 Glue on 1302×235 100
7 V60 Glue on 1280×310 150
8 V85-D Clip on    
9 V100 Glue on 2000×310 150
10 V110 Glue on 1323×600 300

 

HISAKA
Item No Model Type Port Distance Port OD(DN)
2 LX-50A   1344×400 200
4 UX315 Glue on 1316×280 125
5 EX-15 Glue on 1000×250 100
8 RX-70 Glue on 1601×435 250
9 UX226 Glue on    
10 LX595      
11 LX30A      
12 RX30A     150
13 UX80 Glue on    
14 UX90 Glue on    
15 LX30A      

 

LHE
Item No Model Type Port Distance Port OD
1 HT122 Glue on 1237×310 115
2 DX-30L Clip on 1628×540 300
3 HT151-L ClipGrip 1534×380 150
4 HT151 ClipGrip 1060×380 150
5 SH232 ClipGrip 1416×465 200
6 HT232 ClipGrip 1290×465 200
7 H203 ClipGrip 1954×330 200
8 H201 ClipGrip 1006×330 200
9 HT202 ClipGrip 1480×330 200
10 HT351 ClipGrip 1340×570 350
11 DX-36D ClipGrip 1960×570 350
12 DX-30D Clip on 1628×540 300
13 LH303 Sonder Lock 1763×486 300
14 DX-40D Sonder Lock 1638×670 440